HJTA on Twitter
HJTA on Facebook
The Howard Jarvis Taxpayers Association Annual Legislative Report Card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues.
Enter your Zip Code to find your Assembly and Senate Representatives:
| District | Assembly Member | Party | Grade | % | |
|---|---|---|---|---|---|
| 1 | Berg | D | 16.6 | ||
| 2 | La Malfa | A | 100 | ||
| 3 | Keene | A | 100 | ||
| 4 | Leslie | A | 98 | ||
| 5 | Niello | A | 96.6 | ||
| 6 | Nation | D | 21.1 | ||
| 7 | Evans | D | 20.8 | ||
| 8 | Wolk | D | 23.2 | ||
| 9 | Jones | D | 20 | ||
| 10 | Nakanishi | A | 97.6 | ||
| 11 | Canciamilla | C | 53.1 | ||
| 12 | Yee | D | 24.4 | ||
| 13 | Leno | D | 16.7 | ||
| 14 | Hancock | D | 16.7 | ||
| 15 | Houston | A | 96.6 | ||
| 16 | Chan | D | 16.6 | ||
| 17 | Matthews | C | 41.7 | ||
| 18 | Klehs | D | 26.5 | ||
| 19 | Mullin | D | 18.5 | ||
| 20 | Torrico | D | 24.1 | ||
| 21 | Ruskin | D | 18.5 | ||
| 22 | Lieber | D | 18.8 | ||
| 23 | Coto | D | 23.9 | ||
| 24 | Cohn | D | 24 | ||
| 25 | Cogdill | A | 98 | ||
| 26 | Aghazarian | A | 100 | ||
| 27 | Laird | D | 16.7 | ||
| 28 | Salinas | D | 18.7 | ||
| 29 | Villines | A | 98.2 | ||
| 30 | Parra | C | 68.8 | ||
| 31 | Arambula | C | 31.3 | ||
| 32 | McCarthy | A | 100 | ||
| 33 | Blakeslee | A | 96 | ||
| 34 | Maze | A | 94 | ||
| 35 | Nava | D | 22.2 | ||
| 36 | Runner | A | 97.5 | ||
| 37 | Strickland | A | 98.2 | ||
| 38 | Richman | A | 94 | ||
| 39 | Montanez | D | 19.2 | ||
| 40 | Levine | D | 19.2 | ||
| 41 | Pavley | D | 17.2 | ||
| 42 | Koretz | D | 22.4 | ||
| 43 | Frommer | D | 22.2 | ||
| 44 | Liu | D | 23.4 | ||
| 45 | Goldberg | D | 19.2 | ||
| 46 | Nunez | D | 25 | ||
| 47 | Bass | D | 20 | ||
| 48 | Ridley-Thomas | D | 16.6 | ||
| 49 | Chu | D | 19.4 | ||
| 50 | De La Torre | D | 17.8 | ||
| 51 | Horton, J. | D | 27.1 | ||
| 52 | Dymally | D | 20 | ||
| 53 | Lieu | D | 24.1 | ||
| 54 | Karnette | D | 16.6 | ||
| 55 | Oropeza | D | 15.5 | ||
| 56 | Bermudez | D | 23.1 | ||
| 57 | Chavez | D | 29.2 | ||
| 58 | Calderon | D | 27.5 | ||
| 59 | Mountjoy | A | 96.6 | ||
| 60 | Huff | A | 100 | ||
| 61 | Negrete McLeod | C | 55.5 | ||
| 62 | Baca | C | 44.2 | ||
| 63 | Emmerson | A | 98.9 | ||
| 64 | Benoit | A | 98 | ||
| 65 | Bogh | A | 96.7 | ||
| 66 | Haynes | A | 100 | ||
| 67 | Harman | B | 76.9 | ||
| 68 | Tran | A | 96.2 | ||
| 69 | Umberg | C | 65.4 | ||
| 70 | DeVore | A | 98.5 | ||
| 71 | Spitzer | A | 95.7 | ||
| 72 | Daucher | A | 100 | ||
| 73 | Walters | A | 100 | ||
| 74 | Wyland | A | 100 | ||
| 75 | Plescia | A | 95.8 | ||
| 76 | Saldana | D | 16.3 | ||
| 77 | La Suer | A | 100 | ||
| 78 | Horton, S. | B | 81.7 | ||
| 79 | Vargas | D | 26.9 | ||
| 80 | Garcia | A | 90 |
| District | Senator | Party | Grade | % | Tax Hike |
|---|---|---|---|---|---|
| 1 | Cox | A | 95.4 | ||
| 2 | Chesbro | D | 17.5 | ||
| 3 | Migden | D | 16.7 | ||
| 4 | Aanestad | A | 100 | ||
| 5 | Machado | C | 40.7 | ||
| 6 | Ortiz | D | 18.9 | ||
| 7 | Torlakson | D | 20.7 | ||
| 8 | Speier | C | 31.3 | ||
| 9 | Perata | D | 21.9 | ||
| 10 | Figueroa | D | 19.5 | ||
| 11 | Simitian | D | 14.6 | ||
| 12 | Denham | A | 96.9 | ||
| 13 | Alquist | D | 21.9 | ||
| 14 | Poochigian | A | 92.4 | ||
| 15 | Maldonado | A | 97.2 | ||
| 16 | Florez | C | 31.5 | ||
| 17 | Runner | A | 100 | ||
| 18 | Ashburn | A | 93.5 | ||
| 19 | McClintock | A | 100 | ||
| 20 | Alarcon | D | 23.4 | ||
| 21 | Scott | D | 23.8 | ||
| 22 | Cedillo | D | 30 | ||
| 23 | Kuehl | D | 16.7 | ||
| 24 | Romero | D | 21.5 | ||
| 25 | Vincent | D | 18.8 | ||
| 26 | Murray | D | 30 | ||
| 27 | Lowenthal | D | 18 | ||
| 28 | Bowen | C | 31 | ||
| 29 | Margett | A | 95.3 | ||
| 30 | Escutia | D | 20.4 | ||
| 31 | Dutton | A | 98.7 | ||
| 32 | Soto | D | 15 | ||
| 33 | Ackerman | A | 100 | ||
| 34 | Dunn | C | 31.6 | ||
| 35 | Harman | B | 82.3 | ||
| 36 | Hollingsworth | A | 96.9 | ||
| 37 | Battin | A | 98.4 | ||
| 38 | Morrow | A | 93.8 | ||
| 39 | Kehoe | D | 14.6 | ||
| 40 | Ducheny | C | 35 |
Assembly Member Tom Harman left the Assembly in June 2006 to fill John Campbell's vacant Senate seat.
Your planned gift can help sustain our work and give you tax advantages in return.