HJTA on Twitter
HJTA on Facebook
20 Billionaires who have contributed to or endorsed Proposition 39 as of November 6, 2000.
| Name | Occupation | Worth | Contributed |
| MOORE, GORDON EARLE | RETIRED EXECUTIVE (INTEL) | $26.0 | $199,609.00 |
| WALTON, JOHN T. | CHAIRMAN (TRUE NORTH PARTNERS) | $17.0 | $2,000,000.00 |
| SCHWAB, CHARLES R. | CHAIRMAN /CEO (CHARLES SCHWAB) | $10.0 | $100,000.00 |
| SAMUELI, HENRY | CO-CHAIRMAN/CTO (BROADCOM) | $10.0 | $365,081.50 |
| WAITT, THEODORE W. | CHAIRMAN (GATEWAY) | $8.4 | $100,000.00 |
| SIEBEL, THOMAS M. | CHAIRMAN/CEO (SIEBEL SYSTEMS) | $6.4 | $500,000.00 |
| MORGRIDGE, JOHN P. | CHAIRMAN (CISCO SYSTEMS) | $5.6 | $471,250.00 |
| BROAD, ELI | CHAIRMAN/CEO (SUNAMERICA) | $5.2 | $254,051.64 |
| BREN, DONALD L. | CHAIRMAN (IRVINE COMPANY) | $4.0 | ENDORSED PROP. 39 |
| MCNEALY, SCOTT G. | CEO (SUN MICROSYSTEMS) | $3.5 | $125,000.00 |
| PERENCHIO, ANDREW | CHAIRMAN (UNIVISION) | $3.1 | $100,000.00 |
| FISHER, DONALD | CHAIRMAN (THE GAP) | $2.7 | $500,000.00 |
| FISHER, DORIS | MERCHANDISE CONSULTANT (THE GAP) | $2.7 | $500,000.00 |
| LITTLE, JOHN E. | FOUNDER/CEO (PORTAL SOFTWARE) | $1.9 | $1,000.00 |
| JACOBS, IRWIN MARK | CHAIRMAN (QUALCOMM) | $1.5 | $50,000.00 |
| HAWKINS, JEFFREY C. | CHAIRMAN/CPO (HANDSPRING) | $1.3 | $381,000.00 |
| COOK, SCOTT D. | BUSINESS EXECUTIVE (INTUIT) | $1.2 | $997,993.96 |
| CHAMBERS, JOHN | PRESIDENT/CEO (CISCO SYSTEMS) | $1.0 | $520,000.00 |
| DOERR, L. JOHN | VENTURE CAPITALIST (KLEINER PERKINS) | $1.0 | $3,010,000.00 |
| KHOSLA, VINOD | GENERAL PARTNER (KLEINER PERKINS) | $1.0 | $1,000,000.00 |
| 20 TOTAL BILLIONAIRES | $113.5 | $11,174,986.10 | |
DATA SOURCES: Contribution and occupation data from California Secretary of State campaign disclosure statements. Financial data from 2000 Forbes 400 List. Worth expressed in billions of dollars.
Your planned gift can help sustain our work and give you tax advantages in return.