HJTA on Twitter
HJTA on Facebook
Estimate your tax savings by finding the year you purchased your home.
The savings amounts shown are based on the median sales price for homes in California for each year. If you bought your home for more than the statewide average, your tax savings — thanks to Proposition 13 and HJTA — are even greater.
| Purchase Year | Median Sales Price in Purchase Year[1] | Average Savings Per Year | Total Savings Since Year of Purchase[2] |
| 1978[3] | $70,890 | $4,892 | $146,748 |
| 1979 | $84,150 | $4,859 | $140,920 |
| 1980 | $99,550 | $4,805 | $134,532 |
| 1981 | $107,719 | $4,844 | $130,777 |
| 1982 | $111,800 | $4,948 | $128,659 |
| 1983 | $114,260 | $5,059 | $126,464 |
| 1984 | $114,370 | $5,243 | $125,832 |
| 1985 | $119,860 | $5,326 | $122,504 |
| 1986 | $133,640 | $5,347 | $117,626 |
| 1987 | $142,060 | $5,413 | $113,674 |
| 1988 | $168,200 | $4,909 | $98,182 |
| 1989 | $177,270 | $5,149 | $97,831 |
| 1990 | $178,270 | $5,326 | $95,873 |
| 1991 | $185,010 | $5,420 | $92,143 |
| 1992 | $186,490 | $5,650 | $90,399 |
| 1993 | $188,240 | $5,958 | $89,375 |
| 1994 | $193,770 | $6,245 | $87,435 |
| 1995 | $196,120 | $6,617 | $85,951 |
| 1996 | $197,030 | $6,973 | $83,673 |
| 1997 | $200,490 | $7,374 | $81,115 |
| 1998 | $200,660 | $7,598 | $75,980 |
| 1999 | $221,520 | $7,903 | $71,131 |
| 2000 | $243,390 | $8,276 | $66,204 |
| 2001 | $265,480 | $8,687 | $60,806 |
| 2002 | $333,240 | $8,795 | $52,780 |
| 2003 | $371,520 | $9,208 | $46,041 |
| 2004 | $450,990 | $9,167 | $36,668 |
| 2005 | $548,430 | $8,915 | $26,745 |
| 2006 | $567,690 | $9,000 | $17,999 |
| 2007 | $558,100 | $8,929 | $8,929 |
[1] SOURCE: California Association of REALTORS®
[2] Tax savings calculation compares the estimated tax paid under Proposition 13 with the tax that would have been paid if Prop. 13 had not been enacted. The tax rate in place when Proposition 13 passed was an average of 2.6%. (In some counties, the rate was much higher.)
[3] Tax savings listed assumes the home was purchased prior to the passage of Prop. 13. For homes purchased in 1978 after Prop. 13 took effect, the estimated total savings is $157,094 for a yearly average of $5,237.
Your planned gift can help sustain our work and give you tax advantages in return.